Pricing / Rate Card
Credits are prepaid. Pricing per unit/credit, excludes VAT, South African Rands (ZAR). Updated 18 April 2012. Terms and Conditions apply.
💪 We will beat any genuine quotation from another WASP.
| Credits | Credit Card | EFT, Cash or Deposit |
|---|---|---|
| Less than 20 000 | 22c (ex VAT) | 24c (ex VAT) |
| 20 000 – 30 000 | 22c (ex VAT) | 24c (ex VAT) + 5% bonus credits (effective 22.8c) |
| 30 000 – 100 000 | 22c (ex VAT) | 24c (ex VAT) + 10% bonus credits (effective 21.8c) |
| 100 000 – 200 000 | 22c (ex VAT) | 24c (ex VAT) + 15% bonus credits (effective 20.8c) |
| Over 200 000 | Contact us for a quotation | |
| Resellers | Contact us for a quotation | |
Credit Card
Easy and secure payments via credit card . Flat rate across all tiers up to 200 000 credits.
EFT, Cash or Deposit
Electronic funds transfer, cash or bank deposit accepted. Higher volumes unlock bonus credits, lowering your effective rate.