Pricing / Rate Card
Credits | Unit Cost | Price (ex VAT) | Price (incl VAT) |
---|
500 | 0.24 | 120 | 138 |
750 | 0.24 | 180 | 207 |
1000 | 0.24 | 240 | 276 |
1500 | 0.24 | 360 | 414 |
2000 | 0.24 | 480 | 552 |
3000 | 0.24 | 720 | 828 |
4000 | 0.24 | 960 | 1104 |
5000 | 0.23 | 1150 | 1322.5 |
6000 | 0.23 | 1380 | 1587 |
7000 | 0.23 | 1610 | 1851.5 |
8000 | 0.23 | 1840 | 2116 |
9000 | 0.23 | 2070 | 2380.5 |
10000 | 0.19 | 1900 | 2185 |
11000 | 0.19 | 2090 | 2403.5 |
12000 | 0.19 | 2280 | 2622 |
15000 | 0.19 | 2850 | 3277.5 |
20000 | 0.19 | 3800 | 4370 |
50000 | 0.18 | 9000 | 10350 |
60000 | 0.18 | 10800 | 12420 |
70000 | 0.18 | 12600 | 14490 |
100000 | 0.17 | 17000 | 19550 |
250000 | 0.16 | 40000 | 46000 |
1000000 | 0.15 | 150000 | 172500 |
High Volume (Low Cost Bulk SMS Pricing) - please contact us
Pricing per unit or credit. South African Rands (ZAR), Updated 29 May 2019. Terms and Conditions apply. Prepaid only.
1 Credit = 1 Standard length SMS (160 characters)
We will beat any genuine quotation from another WASP
Credits Expire 18 Months after purchase date